| Transit Mixers: | 142 |
| Mobile Concrete Pumps : | 29(42m & 52m Length) |
| Stationery Concrete Pumps : | 5 |
| Mobile Stationary Pumps : | 2 |
| Mech. Distributor : | 8 |
| Placing Boom : | 21 |
| Cement Tanker (Bulkers) : | 11 |
| Aggregate Trucks : | 30 |
| Shovel : | 13 |
| Water Tankers : | 6 |
| Ice Plants : | 1 in each location |
| Generators : | 2 in each location |
| Water Chillers : | 2 in each location |
| Water Treatment Recycling Plant: | 1 in each location |
Each location has an equipped mechanical workshop with foreman and skilled mechanics supervised by a workshop Manager and Mechanical Engineers. These Engineers implements an effective program to keep plants and equipment in a suitable working condition.







